Club Swan Prepaid Account Short Form Disclosure (Card & Wallet)
Fees | Starter | Premier | VIP | Chairman | Details |
---|---|---|---|---|---|
Periodic Fee | |||||
Joining Fee | $129 | $499 | $1,195 | $2,495 | Wallet and card included in this fee. |
Month 1 Membership Subscription Fee | Free | Free | Free | Free | |
Month 2 onwards Membership Subscription | $35 | $65 | $95 | $125 | |
Per Purchase Fee | $0.00 | $0.00 | $0.00 | $0.00 | |
Cash Load Fee | 0.50% | 0% | 0% | 0% | Bank transfers to reload funds are free. |
ATM Withdrawal Fee | 2% | 2% | 2% | 2% | (whichever currency applies to your account). Minimum of $1.95 (or £1.95/€1.95) |
ATM Balance Inquiry Fees | €1.00/£1.00/$1.00 | €1.00/£1.00/$1.00 | €1.00/£1.00/$1.00 | €1.00/£1.00/$1.00 | (whichever currency applies to your account). |
Customer Service Fees | $0.00 | $0.00 | $0.00 | $0.00 | Automated or live agent |
Inactivaty Fees | $10 | $10 | $10 | $10 | Charged after 90 days of inactivity |
We charge 11 other types of fees.
For example:
Fees | Starter | Premier | VIP | Chairman | |
Fiat Currency Exchange | 3% | 2% | 1% | 0.5% | |
Internal Transfers between Club Swan Members | 0.2% | 0% | 0% | 0% |
For general information about your Club Swan Membership see clubswan.com/en-us/policies/
For general information about prepaid accounts, visit cfpb.gov/prepaid
Your funds will be held at or transferred to Metropolitan Bank, an FDIC-insured institution. Funds will be insured up to $250,000. Please note that we do not offer overdraft or credit services.